top of page

Next Tournament: American Championship at Bay Hill | March 5-8 ENTER IS NOW OPEN until Wednesday 3/4/2026 XPhACTOR Cup Points Leaders - 1. Bradley Asseter 1745 | 2. Grant Fraser 1201 | 3. Kenneth Hall 732.5 | 4. David Gogins 597.5 | 5. Derek Douthwaite 505 | 6. Anthony Ward 312.5 | 7. Michael St Pierre 282.5 | 8. Albert Blair 240 | 9. Mike West 235 | 10. Matthew Penman 215

2025 SEASON STATS
Handicap | SeasonsOnTour | EVENTS | WINS | TOP 10 | POINTS |
|---|---|---|---|---|---|
+07.60 | 1 | 4 | 1 | 4 | 1201 |
+08.44 | 1 | 4 | 3 | 4 | 1745 |
+01.76 | 1 | 4 | 0 | 4 | 732.5 |
+01.30 | 0 | 3 | 0 | 3 | 597.5 |
+04.43 | 1 | 4 | 0 | 4 | 505 |
03.58 | 1 | 4 | 0 | 3 | 312.5 |
03.66 | 1 | 3 | 0 | 3 | 282.5 |
02.29 | 1 | 2 | 0 | 2 | 240 |
01.08 | 1 | 3 | 0 | 2 | 235 |
06.49 | 0 | 3 | 0 | 1 | 215 |
12.43 | 1 | 3 | 0 | 2 | 207 |
02.31 | 1 | 3 | 0 | 1 | 202 |
20.55 | 1 | 3 | 0 | 1 | 191 |
08.00 | 0 | 2 | 0 | 2 | 165 |
09.58 | 0 | 2 | 0 | 0 | 135 |
22.39 | 1 | 2 | 0 | 0 | 109 |
00.29 | 0 | 1 | 0 | 1 | 90 |
03.55 | 0 | 1 | 0 | 0 | 85 |
09.20 | 0 | 1 | 0 | 0 | 55 |
11.23 | 0 | 1 | 0 | 0 | 53 |
06.99 | 1 | 0 | 0 | 0 | 0 |
04.48 | 1 | 0 | 0 | 0 | 0 |
+04.83 | 1 | 0 | 0 | 0 | 0 |
03.10 | 1 | 0 | 0 | 0 | 0 |
+04.58 | 1 | 0 | 0 | 0 | 0 |
01.51 | 1 | 0 | 0 | 0 | 0 |
02.99 | 1 | 0 | 0 | 0 | 0 |
12.56 | 1 | 0 | 0 | 0 | 0 |
10.51 | 1 | 0 | 0 | 0 | 0 |
08.10 | 1 | 0 | 0 | 0 | 0 |
14.17 | 1 | 0 | 0 | 0 | 0 |
00.31 | 0 | 0 | 0 | 0 | 0 |
23.40 | 0 | 0 | 0 | 0 | 0 |
10.40 | 0 | 0 | 0 | 0 | 0 |
+08.84 | 0 | 0 | 0 | 0 | 0 |
01.54 | 0 | 0 | 0 | 0 | 0 |
08.63 | 0 | 0 | 0 | 0 | 0 |
+04.50 | 0 | 0 | 0 | 0 | 0 |
09.90 | 0 | 0 | 0 | 0 | 0 |
07.23 | 0 | 0 | 0 | 0 | 0 |
07.30 | 0 | 0 | 0 | 0 | 0 |
01.76 | 0 | 0 | 0 | 0 | 0 |
+03.10 | 0 | 0 | 0 | 0 | 0 |
16.11 | 0 | 0 | 0 | 0 | 0 |
04.03 | 0 | 0 | 0 | 0 | 0 |
+07.95 | 0 | 0 | 0 | 0 | 0 |
06.21 | 0 | 0 | 0 | 0 | 0 |
11.05 | 0 | 0 | 0 | 0 | 0 |
01.30 | 0 | 0 | 0 | 0 | 0 |
22.78 | 0 | 0 | 0 | 0 | 0 |
03.60 | 0 | 0 | 0 | 0 | 0 |
+01.53 | 0 | 0 | 0 | 0 | 0 |
12.97 | 0 | 0 | 0 | 0 | 0 |
+10.41 | 0 | 0 | 0 | 0 | 0 |
00.00 | 0 | 0 | 0 | 0 | 0 |
25.50 | 0 | 0 | 0 | 0 | 0 |
+09.45 | 0 | 0 | 0 | 0 | 0 |
+02.00 | 0 | 0 | 0 | 0 | 0 |
01.19 | 0 | 0 | 0 | 0 | 0 |
+05.81 | 0 | 0 | 0 | 0 | 0 |
21.00 | 0 | 0 | 0 | 0 | 0 |
+01.13 | 0 | 0 | 0 | 0 | 0 |
02.43 | 0 | 0 | 0 | 0 | 0 |
08.00 | 0 | 0 | 0 | 0 | 0 |
03.19 | 0 | 0 | 0 | 0 | 0 |
01.01 | 0 | 0 | 0 | 0 | 0 |
+02.90 | 0 | 0 | 0 | 0 | 0 |
18.86 | 0 | 0 | 0 | 0 | 0 |
+09.68 | 0 | 0 | 0 | 0 | 0 |
08.40 | 0 | 0 | 0 | 0 | 0 |
06.55 | 0 | 0 | 0 | 0 | 0 |
14.40 | 0 | 0 | 0 | 0 | 0 |
14.88 | 0 | 0 | 0 | 0 | 0 |
+03.56 | 0 | 0 | 0 | 0 | 0 |
+02.18 | 0 | 0 | 0 | 0 | 0 |
00.66 | 0 | 0 | 0 | 0 | 0 |
+02.38 | 0 | 0 | 0 | 0 | 0 |
24.21 | 0 | 0 | 0 | 0 | 0 |
05.18 | 0 | 0 | 0 | 0 | 0 |
01.68 | 0 | 0 | 0 | 0 | 0 |
10.73 | 0 | 0 | 0 | 0 | 0 |
+04.88 | 0 | 0 | 0 | 0 | 0 |
14.18 | 0 | 0 | 0 | 0 | 0 |
02.08 | 0 | 0 | 0 | 0 | 0 |
04.25 | 0 | 0 | 0 | 0 | 0 |
07.93 | 0 | 0 | 0 | 0 | 0 |
12.59 | 0 | 0 | 0 | 0 | 0 |
00.89 | 0 | 0 | 0 | 0 | 0 |
22.25 | 0 | 0 | 0 | 0 | 0 |
+10.01 | 0 | 0 | 0 | 0 | 0 |
+05.11 | 0 | 0 | 0 | 0 | 0 |
07.46 | 0 | 0 | 0 | 0 | 0 |
+01.83 | 0 | 0 | 0 | 0 | 0 |
10.35 | 0 | 0 | 0 | 0 | 0 |
08.70 | 0 | 0 | 0 | 0 | 0 |
+04.21 | 0 | 0 | 0 | 0 | 0 |
+01.27 | 0 | 0 | 0 | 0 | 0 |
23.31 | 0 | 0 | 0 | 0 | 0 |
22.40 | 0 | 0 | 0 | 0 | 0 |
00.09 | 0 | 0 | 0 | 0 | 0 |
02.79 | 0 | 0 | 0 | 0 | 0 |
+06.24 | 0 | 0 | 0 | 0 | 0 |
bottom of page







