top of page

Next Tournament: American Championship at Bay Hill | March 5-8 ENTER IS NOW OPEN until Wednesday 3/4/2026 XPhACTOR Cup Points Leaders - 1. Bradley Asseter 1745 | 2. Grant Fraser 1201 | 3. Kenneth Hall 732.5 | 4. David Gogins 597.5 | 5. Derek Douthwaite 505 | 6. Anthony Ward 312.5 | 7. Michael St Pierre 282.5 | 8. Albert Blair 240 | 9. Mike West 235 | 10. Matthew Penman 215
PRO TOUR VICTORIES
DATE | SEASON | TOURNAMENT | SCORE | DUBBY CUP POINTS |
|---|
COMPLETED TOURNAMENTS
DATE | SEASON | TOURNAMENT | FINISH | SCORE | DUBBY CUP POINTS |
|---|---|---|---|---|---|
July 17-20 | 2025 Summer | 2025 VGA UK Open Championship | 86 | DNP | -100 |
July 3-6 | 2025 Summer | 2025 Monterey Coastal Classic | 86 | -100 | |
June 26-29 | 2025 Summer | 2025 Lone Star West Classic | 84 | 0 | |
JUN 19-22 | 2025 Summer Season | 2025 Cromwell Championship | 7 | +7 (77) | 87.5 |
JUN 12-15 | 2025 Summer Season | 2025 VGA American Open | 85 | 0 | |
MAY 29 - JUN 1 | 2025 Spring Season | 2025 Spring Dubby Cup Championship | 8 | +12 (84) | 212.5 |
MAY 22-25 | 2025 Spring Season | 2025 Lone Star East Classic | 85 | WD | 0 |
MAY 15-18 | 2025 Spring Season | 2025 XPhACTOR Legends Invitational | 15 | +19 (90) | 125 |
MAY 8-11 | 2025 Spring Season | 2025 Pinehurst Crown Cup | 11 | +6 (78) | 70 |
MAY 1-4 | 2025 Spring Season | 2025 Costal Open | 18 | +17 (89) | 49 |
APR 24-27 | 2025 Spring Season | 2025 Desert Heat Invitational | 12 | +11 (82) | 62.5 |
April 17 - 20 | 2025 Spring Season | 2025 Lighthouse Open | 15 | +21 (92) | 55 |
bottom of page











.avif)