top of page


2026 VGA PRO TOUR
XPhACTOR CUP
Season Standings
1 | Bradley Asseter | 3345 |
2 | Grant Fraser | 3101 |
3 | Michael St Pierre | 1257.5 |
4 | Kenneth Hall | 1185 |
5 | Anthony Ward | 1010 |
6 | Mike West | 729.5 |
7 | David Gogins | 697.5 |
8 | Doug Larimore | 682 |
9 | Charles Blair | 605 |
10 | Kevin Piersawl | 596 |
11 | Albert Blair | 580 |
12 | Anthony Tolliver | 572.5 |
13 | Jack Petersen | 542 |
14 | Derek Douthwaite | 505 |
15 | Matthew Penman | 490 |
16 | George Bradley | 350 |
17 | Ty Murray | 350 |
18 | Graig Andrew | 325 |
19 | Keegan Vos | 300 |
Page 1 of 1

A New Era Begins: The XPhACTOR Cup Era
The VGA Pro Tour is entering an exciting new chapter in 2026 with the transition from the Dubby Cup Championship to the XPhACTOR Cup Championship, a bold evolution that reflects the growing competitive spirit and innovation of the Tour.
This new era introduces updated performance metrics, enhanced event formats, and even more ways for players to showcase their skill and consistency throughout the season. Alongside this change, we’re proud to announce the launch of the VGA XPhACTOR D-Tour, providing developing players and newcomers a dedicated platform to compete, improve, and climb their way toward the Pro Tour ranks.
Together, these updates mark the next step in the continued growth and professionalism of the VGA Tour.
2026 Lighthouse Open
Previous Tournament Leaderboard
Place | Name | Score | CupPoints |
|---|---|---|---|
1 | Bradley Asseter | -8 | |
2 | Grant Fraser | E | |
3 | Sam Breeding | +1 | |
4 | Albert Blair | +6 | |
5 | Don Garrett | +13 | |
6 | Justin LaGesse | +14 | |
7 | Doug Larimore | +16 | |
8 | David Davenport | +19 | |
9 | Sean Misener | +23 | |
9 | Bengt Spangberg | +23 | |
11 | Kenneth Hall | +24 | |
12 | Anthony Tolliver | DQ | |
13 | Charles Blair | MC | |
14 | Anthony Ward | MC | |
15 | Kevin Piersawl | MC | |
16 | Keegan Vos | MC | |
86 | Anthony Williams | DNP | 0 |
86 | David Atherley | DNP | 0 |
86 | Jose Carrete | DNP | 0 |
86 | Kevin Jacisin | DNP | 0 |
86 | Jacob Kunc | DNP | 0 |
bottom of page













