top of page

Next Tournament: American Championship at Bay Hill | March 5-8 ENTER IS NOW OPEN until Wednesday 3/4/2026 XPhACTOR Cup Points Leaders - 1. Bradley Asseter 1745 | 2. Grant Fraser 1201 | 3. Kenneth Hall 732.5 | 4. David Gogins 597.5 | 5. Derek Douthwaite 505 | 6. Anthony Ward 312.5 | 7. Michael St Pierre 282.5 | 8. Albert Blair 240 | 9. Mike West 235 | 10. Matthew Penman 215
PRO TOUR VICTORIES
DATE | SEASON | TOURNAMENT | SCORE | DUBBY CUP POINTS |
|---|
COMPLETED TOURNAMENTS
DATE | SEASON | TOURNAMENT | FINISH | SCORE | DUBBY CUP POINTS |
|---|---|---|---|---|---|
JUN 12-15 | 2025 Summer Season | 2025 VGA American Open | 86 | -100 | |
MAY 29 - JUN 1 | 2025 Spring Season | 2025 Spring Dubby Cup Championship | 12 | +18 (90) | 150 |
MAY 22-25 | 2025 Spring Season | 2025 Lone Star East Classic | 86 | DQ | -100 |
MAY 15-18 | 2025 Spring Season | 2025 XPhACTOR Legends Invitational | 17 | +27 (98) | 115 |
MAY 8-11 | 2025 Spring Season | 2025 Pinehurst Crown Cup | 14 | +13 (85) | 57 |
MAY 1-4 | 2025 Spring Season | 2025 Costal Open | 14 | +10 (82) | 57 |
APR 24-27 | 2025 Spring Season | 2025 Desert Heat Invitational | 14 | +12 (83) | 57 |
April 17 - 20 | 2025 Spring Season | 2025 Lighthouse Open | 86 | -- | 0 |
April 10 - 13 | 2025 Spring Season | 2025 Viking Masters | 9 | +17 | 200 |
bottom of page











.avif)