top of page

Next Tournament: American Championship at Bay Hill | March 5-8 ENTER IS NOW OPEN until Wednesday 3/4/2026 XPhACTOR Cup Points Leaders - 1. Bradley Asseter 1745 | 2. Grant Fraser 1201 | 3. Kenneth Hall 732.5 | 4. David Gogins 597.5 | 5. Derek Douthwaite 505 | 6. Anthony Ward 312.5 | 7. Michael St Pierre 282.5 | 8. Albert Blair 240 | 9. Mike West 235 | 10. Matthew Penman 215
PRO TOUR VICTORIES
DATE | SEASON | TOURNAMENT | SCORE | DUBBY CUP POINTS |
|---|
COMPLETED TOURNAMENTS
DATE | SEASON | TOURNAMENT | FINISH | SCORE | DUBBY CUP POINTS |
|---|---|---|---|---|---|
3/8/2026 | 2026 Season | American Championship | |||
02-19-2026 | 2026 Season | Riviera AMVR Invitational | 85 | WD | 0 |
02-12-2026 | 2026 Season | Pebble Beach Open | 5 | +4 (76) | 105 |
02-05-2026 | 2026 Season | Scottsdale Open | 4 | +5 (76) | 135 |
01-29-2026 | 2026 Season | Cigna Open | 85 | WD | 0 |
Aug 2-3 | Summer Trial | Virtual Team Golf League | |||
July 26-27 | Summer Trial | Virtual Team Golf League | |||
Aug 7-10 | 2025 Summer | 2025 Southwind Champions Cut | 9 | +20 | 77.5 |
July 17-20 | 2025 Summer | 2025 VGA UK Open Championship | 9 | +20 (92) | 187.5 |
July 3-6 | 2025 Summer | 2025 Monterey Coastal Classic | 86 | -100 |
bottom of page











.avif)