top of page

Next Tournament: American Championship at Bay Hill | March 5-8 ENTER IS NOW OPEN until Wednesday 3/4/2026 XPhACTOR Cup Points Leaders - 1. Bradley Asseter 1745 | 2. Grant Fraser 1201 | 3. Kenneth Hall 732.5 | 4. David Gogins 597.5 | 5. Derek Douthwaite 505 | 6. Anthony Ward 312.5 | 7. Michael St Pierre 282.5 | 8. Albert Blair 240 | 9. Mike West 235 | 10. Matthew Penman 215
PRO TOUR VICTORIES
DATE | SEASON | TOURNAMENT | SCORE | DUBBY CUP POINTS |
|---|
COMPLETED TOURNAMENTS
DATE | SEASON | TOURNAMENT | FINISH | SCORE | DUBBY CUP POINTS |
|---|---|---|---|---|---|
2026 Season | Virtual Team Golf League | ||||
3/8/2026 | 2026 Season | American Championship | |||
02-19-2026 | 2026 Season | Riviera AMVR Invitational | 15 | +25 (96) | 55 |
02-12-2026 | 2026 Season | Pebble Beach Open | 17 | +25 (97) | 51 |
02-05-2026 | 2026 Season | Scottsdale Open | 85 | WD | 0 |
01-29-2026 | 2026 Season | Cigna Open | 8 | +37 (109) | 85 |
July 26-27 | Summer Trial | Virtual Team Golf League | |||
Aug 7-10 | 2025 Summer | 2025 Southwind Champions Cut | 11 | +31 | 67.5 |
July 17-20 | 2025 Summer | 2025 VGA UK Open Championship | 16 | +42 (114) | 120 |
July 3-6 | 2025 Summer | 2025 Monterey Coastal Classic | 11 | +23 (95) | 70 |
June 26-29 | 2025 Summer | 2025 Lone Star West Classic | 16 | +33 (105) | 53 |
bottom of page











.avif)