top of page

Next Tournament: American Championship at Bay Hill | March 5-8 ENTER IS NOW OPEN until Wednesday 3/4/2026 XPhACTOR Cup Points Leaders - 1. Bradley Asseter 1745 | 2. Grant Fraser 1201 | 3. Kenneth Hall 732.5 | 4. David Gogins 597.5 | 5. Derek Douthwaite 505 | 6. Anthony Ward 312.5 | 7. Michael St Pierre 282.5 | 8. Albert Blair 240 | 9. Mike West 235 | 10. Matthew Penman 215




PRO TOUR SCHEDULE | TEAM GOLF LEAGUE SCHEDULE
MATCH SETTINGS - Back Tees / Medium Pins / Low Wind / Very Fast Greens
PWTP = Play with the Pros where we are playing the some course as the PGA Tour Players
All Tour Tournaments are SINGLE Round (for now)
2026 SEASON - PRO TOUR SCHEDULE
TourneyImage | TOURNAMENT | Condition | DATES | WINNER |
|---|---|---|---|---|
Cigna Open | Open to all players PRO and D-Tour | Jan. 29 - Feb. 1 | Bradley Asseter | |
Scottsdale Open | Open to all players PRO and D-Tour | Feb. 5-8 | Bradley Asseter | |
Pebble Beach Open | Open to all players PRO and D-Tour | Feb. 12-15 | Derek Douthwaite | |
Riviera AMVR Invitational | Top 30 Pro Tour Players and #1 D-Tour player Only | Feb. 19-22 | Brad Asseter | |
Team Golf League (Pre-Season) | All Players, Pro Tour and D-Tour | MAR 1 | ||
American Championship at Bay Hill | Open to all players PRO and D-Tour | March 5-8 | ||
VGA Players Championship | Pro Tour Players Only | March 12-15 | ||
Team Golf League (Pre-Season) | All Players, Pro Tour and D-Tour | MAR 19 & 23 | ||
Canyons Clash Open at Canyons | Pro Tour Players and top 5 D-Tour Players | March 26-29 | ||
VGA Masters Championship | Pro Tour Players Only | April 9-12 | ||
Lighthouse Open (PWTP) at Harbour Town | Pro Tour Players Only | April 16-19 | ||
Team Golf League (Pre-Season) | All Players, Pro Tour and D-Tour | APR 23 & 26 | ||
XPhACTOR Legends Invitational (PWTP) at Quail Hollow | Pro Tour Players and top 5 D-Tour Players | May 7-10 | ||
VGA Championship | Pro Tour Players Only | May 14-17 | ||
Lone Star East Classic at Fields Ranch East | All Players, Pro Tour and D-Tour | May 21-24 | ||
Lone Star West Classic at Fields Ranch West | All Players, Pro Tour and D-Tour | May 28-31 | ||
XPhACTOR Memorial Championship (PWTP) at Muirfield Village | Pro Tour Players Only | June 4-7 | ||
Team Golf League (Pre-Season) | All Players, Pro Tour and D-Tour | JUN 18 & 21 | ||
Cromwell Championship (PWTP) at TPC River Highlands | Pro Tour Players Only | June 25-28 | ||
Scottish Invitational at Royal Dornoch | Pro Tour Players and top 5 D-Tour Players | July 9-12 | ||
VGA UK Open Championship | Pro Tour Players and top 5 D-Tour Players | July 16-19 | ||
Team Golf League (Pre-Season) | All Players, Pro Tour and D-Tour | JUL 23 & 26 | ||
Southwind Champions Cut (PWTP) | Open to top 40 D-Tour Players Only | Aug. 13-16 | ||
XPhACTOR Tour Championship at East Lake (PWTP) | Open to top 25 Pro Tour Players Only | Aug. 27-30 | ||
VGA Founder's Cup | Open to the top 12 Pro Tour and top 12 D-Tour Players | SEP 24-27 | ||
Team Golf League Season Begins | All Players, Pro Tour and D-Tour | OCT 1 & 4 |
bottom of page







