top of page

Next Tournament: American Championship at Bay Hill | March 5-8 ENTER IS NOW OPEN until Wednesday 3/4/2026 XPhACTOR Cup Points Leaders - 1. Bradley Asseter 1745 | 2. Grant Fraser 1201 | 3. Kenneth Hall 732.5 | 4. David Gogins 597.5 | 5. Derek Douthwaite 505 | 6. Anthony Ward 312.5 | 7. Michael St Pierre 282.5 | 8. Albert Blair 240 | 9. Mike West 235 | 10. Matthew Penman 215
PRO TOUR VICTORIES
DATE | SEASON | TOURNAMENT | SCORE | DUBBY CUP POINTS | ||
|---|---|---|---|---|---|---|
01/29/26 | 2026 Season | Cigna Open | -1 | 500 | ||
02/05/26 | 2026 Season | Scottsdale Open | -9 | 500 | ||
02/19/26 | 2026 Season | Riviera AMVR Invitational | +2 | 500 | ||
04/18/2025 | 2025 Season | Lighthouse Open (PWTP) at Harbour Town | -1 | 500 | ||
04/24/2025 | 2025 Season | Desert Heat Invitational (PWTP) at TPC Scottsdale | -6 | 500 | ||
05/29/2025 | 2025 Season | The Spring Dubby Cup Championship (PWTP) at Muirfield Village | -2 | 750 | ||
06/12/2025 | 2025 Season | VGA American Open at Bay Hill | -5 | 700 | ||
08/21/2025 | 2025 Season | Dubby Cup: Summer Finals at East Lake (PWTP) | -3 | 2000 |
COMPLETED TOURNAMENTS
DATE | SEASON | TOURNAMENT | FINISH | SCORE | DUBBY CUP POINTS |
|---|---|---|---|---|---|
3/1/2026 | 2026 Season | Virtual Team Golf League | 2 | 5.5 | |
02-19-2026 | 2026 Season | Riviera AMVR Invitational | 1 | +2 (73) | 500 |
02-12-2026 | 2026 Season | Pebble Beach Open | 2 | -1 (71) | 245 |
02-05-2026 | 2026 Season | Scottsdale Open | 1 | -9 (62) | 500 |
01-29-2026 | 2026 Season | Cigna Open | 1 | -1 (71) | 500 |
AUG 21-24 | 2025 Summer | 2025 Summer Finals at East Lake | 1 | -3 (68) | 2000 |
Aug 7-10 | 2025 Summer | 2025 Southwind Champions Cut | 2 | +3 | 245 |
July 17-20 | 2025 Summer | 2025 VGA UK Open Championship | 2 | -1 (71) | 400 |
July 3-6 | 2025 Summer | 2025 Monterey Coastal Classic | 2 | -5 (67) | 300 |
June 26-29 | 2025 Summer | 2025 Lone Star West Classic | 2 | -3 (69) | 300 |
JUN 19-22 | 2025 Summer Season | 2025 Cromwell Championship | 7 | +7 (77) | 87.5 |
JUN 12-15 | 2025 Summer Season | 2025 VGA American Open | 1 | -5 (67) | 700 |
MAY 29 - JUN 1 | 2025 Spring Season | 2025 Spring Dubby Cup Championship | 1 | -2 (70) | 750 |
MAY 15-18 | 2025 Spring Season | 2025 XPhACTOR Legends Invitational | 2 | E (71) | 400 |
MAY 8-11 | 2025 Spring Season | 2025 Pinehurst Crown Cup | 6 | +2 (74) | 95 |
MAY 1-4 | 2025 Spring Season | 2025 Costal Open | 4 | +1 (73) | 115 |
APR 24-27 | 2025 Spring Season | 2025 Desert Heat Invitational | 1 | -6 (65) | 500 |
April 17 - 20 | 2025 Spring Season | 2025 Lighthouse Open | 1 | -1 (70) | 500 |
April 10 - 13 | 2025 Spring Season | 2025 Viking Masters | 4 | +6 | 325 |
bottom of page











.avif)









