top of page

Next Tournament: American Championship at Bay Hill | March 5-8 ENTER IS NOW OPEN until Wednesday 3/4/2026 XPhACTOR Cup Points Leaders - 1. Bradley Asseter 1745 | 2. Grant Fraser 1201 | 3. Kenneth Hall 732.5 | 4. David Gogins 597.5 | 5. Derek Douthwaite 505 | 6. Anthony Ward 312.5 | 7. Michael St Pierre 282.5 | 8. Albert Blair 240 | 9. Mike West 235 | 10. Matthew Penman 215
PRO TOUR VICTORIES
DATE | SEASON | TOURNAMENT | SCORE | DUBBY CUP POINTS | ||
|---|---|---|---|---|---|---|
06/26/2025 | 2025 Season | The Lone Star West Classic at Fields Ranch West | -4 | 500 | ||
07/03/2025 | 2025 Season | Monterey Coastal Classic at Spyglass Hill | -9 | 500 | ||
07/17/2025 | 2025 Season | VGA UK Open Championship (PWTP) at Royal Portrush Dunluce Links | -3 | 700 | ||
08/07/2025 | 2025 Season | Southwind Champions Cut (PWTP) | +2 | 500 | ||
08/14/2025 | 2025 Season | 2025 Caves Valley Pro-Am (PWTP) | E |
COMPLETED TOURNAMENTS
DATE | SEASON | TOURNAMENT | FINISH | SCORE | DUBBY CUP POINTS |
|---|---|---|---|---|---|
02-19-2026 | 2026 Season | Riviera AMVR Invitational | 5 | +6 (77) | 110 |
02-12-2026 | 2026 Season | Pebble Beach Open | 5 | +4 (76) | 105 |
02-05-2026 | 2026 Season | Scottsdale Open | 6 | +9 (80) | 100 |
01-29-2026 | 2026 Season | Cigna Open | 3 | +2 (74) | 190 |
AUG 21-24 | 2025 Summer | 2025 Summer Finals at East Lake | 3 | +2 (73) | 760 |
AUG 14-17 | 2025 Summer | 2025 Caves Valley Pro-Am | 4 | E | |
Aug 7-10 | 2025 Summer | 2025 Southwind Champions Cut | 1 | +2 | 500 |
July 17-20 | 2025 Summer | 2025 VGA UK Open Championship | 1 | -3 (69) | 700 |
July 3-6 | 2025 Summer | 2025 Monterey Coastal Classic | 1 | -8 (64) | 500 |
June 26-29 | 2025 Summer | 2025 Lone Star West Classic | 1 | -4 (68) | 500 |
JUN 19-22 | 2025 Summer Season | 2025 Cromwell Championship | 2 | -4 (66) | 300 |
JUN 12-15 | 2025 Summer Season | 2025 VGA American Open | 5 | +4 (76) | 300 |
MAY 29 - JUN 1 | 2025 Spring Season | 2025 Spring Dubby Cup Championship | 5 | +5 (77) | 287.5 |
MAY 22-25 | 2025 Spring Season | 2025 Lone Star East Classic | 3 | +2 (74) | 190 |
MAY 15-18 | 2025 Spring Season | 2025 XPhACTOR Legends Invitational | 3 | +2 (73) | 350 |
MAY 8-11 | 2025 Spring Season | 2025 Pinehurst Crown Cup | 4 | E (72) | 135 |
MAY 1-4 | 2025 Spring Season | 2025 Costal Open | 3 | -2 (70) | 190 |
APR 24-27 | 2025 Spring Season | 2025 Desert Heat Invitational | 5 | +4 (75) | 110 |
April 17 - 20 | 2025 Spring Season | 2025 Lighthouse Open | 2 | E (71) | 245 |
bottom of page











.avif)





