top of page

PRO TOUR VICTORIES
DATE | SEASON | TOURNAMENT | SCORE | DUBBY CUP POINTS |
---|
COMPLETED TOURNAMENTS
DATE | SEASON | TOURNAMENT | FINISH | SCORE | DUBBY CUP POINTS |
---|---|---|---|---|---|
June 26-29 | 2025 Summer | 2025 Lone Star West Classic | 10 | +11 (83) | 75 |
JUN 12-15 | 2025 Summer Season | 2025 VGA American Open | 9 | +9 (81) | 187.5 |
MAY 29 - JUN 1 | 2025 Spring Season | 2025 Spring Dubby Cup Championship | 7 | +10 (82) | 250 |
MAY 22-25 | 2025 Spring Season | 2025 Lone Star East Classic | 13 | +18 (90) | 60 |
MAY 15-18 | 2025 Spring Season | 2025 XPhACTOR Legends Invitational | 7 | +10 (81) | 237.5 |
MAY 8-11 | 2025 Spring Season | 2025 Pinehurst Crown Cup | 13 | +11 (83) | 60 |
MAY 1-4 | 2025 Spring Season | 2025 Costal Open | 8 | +6 (78) | 82.5 |
APR 24-27 | 2025 Spring Season | 2025 Desert Heat Invitational | 12 | +11 (82) | 62.5 |
bottom of page