top of page

Singles Tournament Schedule
Dates | Title | Course | Winner | Score |
---|---|---|---|---|
APR 3-6 | Canyons Clash Open - Canyons | 3d93aa1a-7790-4a0a-8946-0614cd20cef0 | 6c3e1b0c-4080-4f60-af9f-5d4270eea0aa | -1 |
APR 10-13 | Viking Masters - Valhalla | 4312c777-7e3a-4562-b3d0-fbd44fd8202e | 6c3e1b0c-4080-4f60-af9f-5d4270eea0aa | +2 |
APR 18-20 | Lighthouse Open (PWTP) - Harbour Town | 8d30840c-040a-4c31-88a5-558be9325eb7 | 8d5a99a2-2bb1-4603-92b0-4399aaedb640 | -1 |
APR 24-27 | Desert Heat Invitational (PWTP) - TPC Scottsdale | 1ab4eab2-49df-4411-8847-b1e337a50e3c | 8d5a99a2-2bb1-4603-92b0-4399aaedb640 | -6 |
MAY 1-4 | The Coastal Open - Pebble Beach | 98559e44-47c0-484d-ab5f-f9e96d3e4a7f | -6 | |
MAY 8-11 | Pinehurst Crown Cup - Pinehurst #2 | ba3aa37f-dc5c-440f-8c0e-9375c6579f05 | fddba895-9abe-4395-841f-92ae47fc2e7d | -6 |
MAY 15-18 | XPhACTOR Legends Invitational (PWTP) - Quail Hollow | 1c1d7870-dfcb-4d7d-9ede-e5029973c0ec | d770ee2e-8d41-4118-bfe0-01b7f774efb5 | E |
MAY 22-25 | The Lone Star East Classic - Fields Ranch East | 9b1276f2-eabd-4ec7-8eb2-5edbbbae9b84 | 6c3e1b0c-4080-4f60-af9f-5d4270eea0aa | -4 |
May 29 - JUN 1 | The Spring Dubby Cup Championship (PWTP) - Muirfield Village | d863fd2b-69b1-40c2-aef5-be12c0b2be69 | 8d5a99a2-2bb1-4603-92b0-4399aaedb640 | -2 |
JUN 12-15 | VGA American Open - Bay Hill | 0cd34f05-6bf7-4a7a-869e-5a748b4d704e | 8d5a99a2-2bb1-4603-92b0-4399aaedb640 | -5 |
JUN 19-22 | The Cromwell Championship (PWTP) - TPC River Highlands | ced16cf9-253e-4515-9bff-570157d2f085 | 6c3e1b0c-4080-4f60-af9f-5d4270eea0aa | -4 |
JUN 26-29 | The Lone Star West Classic - Fields Ranch West | 3890c66a-d938-4fd5-a0af-d6ca5c6bfa41 | 51a58859-f405-4772-873b-2745c97870fe | -4 |
JUL 3-6 | Monterey Coastal Classic - Spyglass Hill | f32daa51-19a7-4b42-b31f-cf140855ed0c | 51a58859-f405-4772-873b-2745c97870fe | -9 |
JUL 12 | 9-11AM PT | No Tournament this week - Team Golf League Play 9-11AM PT | 604e5869-3f82-4aff-8a41-881816ef67a3 | ||
JUL 17-20 | VGA UK Open Championship (PWTP) - Royal Portrush Dunluce Links | 1ce5f183-99c0-4181-9217-686218822aca | ||
Jul 24-Jul 27 | Kiawah Island Championship - Kiawah | 1bef3cdd-9122-4d74-8e62-05f544507076 | ||
Jul 31-Aug 3 | The Pacific Crown at Torrey Pines | 25884184-5b13-46a2-8132-9d1f14cc89a3 | ||
AUG 7-10 | Southwind Champions Cut (PWTP) | aaae98d8-e6e8-46d1-9f22-b683ae6b10cd | ||
AUG 14-17 | Olympia Fields Classic | 8bfe5e7b-6021-45fa-99f6-8f732f2c2581 | ||
AUG 21-24 | Dubby Cup: Summer Finals at East Lake (PWTP) | b1a0dfc5-66f8-4880-b1d5-9b45118fddfc | ||
SEP 26-28 | VGA Tour World Cup (PWTP) - Bethpage Black Course | fd7056d2-f547-4c19-8f76-6b90be81b39b | ||
Oct 2-Oct 5 | Castle Pines Rocky Mountain Championship | 7033199a-4fd8-4c9b-9972-8c929865d53e | ||
Oct 9-Oct 12 | Jumeirah Earth Invitational | 2c147d6c-69f3-43c1-a4fa-9e5d95050442 | ||
Oct 23-Oct 26 | Mesquite Championship - Wolf Creek | 55b6249a-266b-4281-922e-4269554b875f | ||
Nov 6-Nov 9 | Te Ari Seaside Open - (South Course) | 50bc33d6-4a70-4b35-96d8-8b5ef925fb01 | ||
Nov 13-Nov 16 | Aloha Championship - Kapalua | a6fe7b60-2d97-48e2-8324-d47ffec3dd22 | ||
Nov 20-Nov 23 | Bobby Jones Classic - East Lake 2023 | 13852b69-aa95-4837-a49c-155ae49b8134 | ||
Dec 4-Dec 7 | Northern Lights Invitational - Lofoten Links | be5456d2-3b3b-4c5b-add9-3afd77e09bda | ||
Dec 12-Dec 14 | Dubby Cup: Fall Finals at Yale | ca7b4737-6439-4226-aef6-1dc7f327af9a |
bottom of page