top of page

Singles Tournament Information
Settings = Tees / Pins / Wind / Green Speed
Dates | Title | Course | Prizes | Settings |
|---|---|---|---|---|
Jan. 8-11 | XPhACTOR Tournament of Champions Classic | a6fe7b60-2d97-48e2-8324-d47ffec3dd22 | B/M/L/VF | |
Jan. 15-18 | Kiawah Championship | 1bef3cdd-9122-4d74-8e62-05f544507076 | B/M/L/VF | |
Jan. 22-25 | Peaks Championship | 3243179c-3106-49b5-8f59-21df96822b4b | B/M/L/VF | |
Jan. 29 - Feb. 1 | Southern California Championship | 25884184-5b13-46a2-8132-9d1f14cc89a3 | B/M/L/VF | |
Feb. 5-8 | Phoenix Open | 1ab4eab2-49df-4411-8847-b1e337a50e3c | B/M/L/VF | |
Feb. 12-15 | Pebble Beach Pro-Am | 98559e44-47c0-484d-ab5f-f9e96d3e4a7f | B/M/L/VF | |
Feb. 19-22 | Riviera Invitational | 1e4f2a0a-c710-4505-a292-0512099b06e1 | B/M/L/VF | |
Feb. 26 - March 1 | Ruins Championship | 7d152318-68d5-4c55-9c46-a45c4b5be4b6 | B/M/L/VF | |
March 5-8 | American Championship at Bay Hill | 0cd34f05-6bf7-4a7a-869e-5a748b4d704e | B/M/L/VF | |
March 5-8 | Wolf Creek Open | 55b6249a-266b-4281-922e-4269554b875f | B/M/L/VF | |
March 12-15 | VGA Players Championship | d8644641-1e56-47aa-93cb-b3f34c5c3c63 | B/M/L/VF | |
March 19-22 | Alpine Championship | 9ff1fb3f-772f-4b69-bc6e-0e897e03e05e | B/M/L/VF | |
March 26-29 | Canyons Clash Open at Canyons | 3d93aa1a-7790-4a0a-8946-0614cd20cef0 | B/M/L/VF | |
April 2-5 | Te Ari South Open | 50bc33d6-4a70-4b35-96d8-8b5ef925fb01 | B/M/L/VF | |
APR 3-6 | Canyons Clash Open at Canyons | 3d93aa1a-7790-4a0a-8946-0614cd20cef0 | M/M/L/F | |
April 9-12 | VGA Masters Championship | 52a276ba-50bb-4635-aba3-78c4bc371295 | B/M/L/VF | |
APR 10-13 | Viking Masters at Valhalla | 4312c777-7e3a-4562-b3d0-fbd44fd8202e | B/H/M/VF | |
April 16-19 | Lighthouse Open (PWTP) at Harbour Town | 8d30840c-040a-4c31-88a5-558be9325eb7 | B/M/L/VF | |
APR 18-20 | Lighthouse Open (PWTP) at Harbour Town | 8d30840c-040a-4c31-88a5-558be9325eb7 | M/M/H/F | |
April 23-26 | Castle Pines Open | 7033199a-4fd8-4c9b-9972-8c929865d53e | B/M/L/VF | |
APR 24-27 | Desert Heat Invitational (PWTP) at TPC Scottsdale | 1ab4eab2-49df-4411-8847-b1e337a50e3c | B/H/L/VF | |
April 30 - May 3 | Caves Valley Championship | f36883a5-65cb-4092-adfe-a13a78ebd2af | B/M/L/VF | |
MAY 1-4 | The Coastal Open at Pebble Beach | 98559e44-47c0-484d-ab5f-f9e96d3e4a7f | B/M/M/VF | |
May 7-10 | XPhACTOR Legends Invitational (PWTP) at Quail Hollow | 1c1d7870-dfcb-4d7d-9ede-e5029973c0ec | B/M/L/VF | |
MAY 8-11 | Pinehurst Crown Cup at Pinehurst #2 | ba3aa37f-dc5c-440f-8c0e-9375c6579f05 | M/M/M/F | |
May 14-17 | VGA Championship | ba3aa37f-dc5c-440f-8c0e-9375c6579f05 | B/M/L/VF | |
MAY 15-18 | XPhACTOR Legends Invitational (PWTP) at Quail Hollow | 1c1d7870-dfcb-4d7d-9ede-e5029973c0ec | B/H/M/VF | |
May 21-24 | Lone Star East Classic at Fields Ranch East | 9b1276f2-eabd-4ec7-8eb2-5edbbbae9b84 | B/M/L/VF | |
MAY 22-25 | The Lone Star East Classic at Fields Ranch East | 9b1276f2-eabd-4ec7-8eb2-5edbbbae9b84 | M/H/H/VF | |
May 28-31 | Lone Star West Classic at Fields Ranch West | 3890c66a-d938-4fd5-a0af-d6ca5c6bfa41 | B/M/L/VF | |
May 29 - JUN 1 | The Spring Dubby Cup Championship (PWTP) at Muirfield Village | d863fd2b-69b1-40c2-aef5-be12c0b2be69 | B/H/M/VF | |
June 4-7 | XPhACTOR Memorial Championship (PWTP) at Muirfield Village | d863fd2b-69b1-40c2-aef5-be12c0b2be69 | B/M/L/VF | |
June 11-14 | Castle Links Championship | b55430fb-60c3-4504-a0cb-32fa3d072843 | B/M/L/VF | |
JUN 12-15 | VGA American Open at Bay Hill | 0cd34f05-6bf7-4a7a-869e-5a748b4d704e | B/H/L/F | |
June 18-21 | USA Open Championship | fd7056d2-f547-4c19-8f76-6b90be81b39b | B/M/L/VF | |
JUN 19-22 | The Cromwell Championship (PWTP) at TPC River Highlands | ced16cf9-253e-4515-9bff-570157d2f085 | M/H/H/VF | |
June 25-28 | Cromwell Championship (PWTP) at TPC River Highlands | ced16cf9-253e-4515-9bff-570157d2f085 | B/M/L/VF | |
JUN 26-29 | The Lone Star West Classic at Fields Ranch West | 3890c66a-d938-4fd5-a0af-d6ca5c6bfa41 | B/M/M/VF | |
July 2-5 | Earth Open | 2c147d6c-69f3-43c1-a4fa-9e5d95050442 | B/M/L/VF | |
JUL 3-6 | Monterey Coastal Classic at Spyglass Hill | f32daa51-19a7-4b42-b31f-cf140855ed0c | M/E/L/F | |
July 9-12 | Kentucky Invitational at Valhalla | 4312c777-7e3a-4562-b3d0-fbd44fd8202e | B/M/L/VF | |
July 16-19 | VGA UK Open Championship | 604e5869-3f82-4aff-8a41-881816ef67a3 | B/M/L/VF | |
JUL 17-20 | VGA UK Open Championship (PWTP) at Royal Portrush Dunluce Links | 1ce5f183-99c0-4181-9217-686218822aca | B/H/H/VF | |
July 23-26 | Royal Championship | 1ce5f183-99c0-4181-9217-686218822aca | B/M/L/VF | |
Aug. 6-9 | Northern Lights Open | be5456d2-3b3b-4c5b-add9-3afd77e09bda | B/M/L/VF | |
AUG 7-10 | Southwind Champions Cut (PWTP) | aaae98d8-e6e8-46d1-9f22-b683ae6b10cd | B/H/L/VF | |
Aug. 13-16 | Southwind Champions Cut (PWTP) | aaae98d8-e6e8-46d1-9f22-b683ae6b10cd | B/M/L/VF | |
AUG 14-17 | 2025 Caves Valley Pro-Am (PWTP) | f36883a5-65cb-4092-adfe-a13a78ebd2af | B/M/M/F | |
Aug. 20-23 | East Lake D-Tour Champions Cut | ca7b4737-6439-4226-aef6-1dc7f327af9a | B/M/L/VF | |
AUG 21-24 | Dubby Cup: Summer Finals at East Lake (PWTP) | b1a0dfc5-66f8-4880-b1d5-9b45118fddfc | B/H/M/VF | |
Aug. 27-30 | XPhACTOR Tour Championship at East Lake (PWTP) | b1a0dfc5-66f8-4880-b1d5-9b45118fddfc | B/M/L/VF | |
SEP 24-27 | VGA Founder's Cup | d8644641-1e56-47aa-93cb-b3f34c5c3c63 | B/M/L/VF | |
SEP 26-28 | VGA Tour World Cup (PWTP) at Bethpage Black Course | fd7056d2-f547-4c19-8f76-6b90be81b39b | B/M/L/VF | |
OCT 15-18 | XPhACTOR D-Tour Championship at East Lake | 13852b69-aa95-4837-a49c-155ae49b8134 | B/M/L/VF |
bottom of page







