top of page


.png)
VGA PRO TOUR PLAYERS
ACTIVE PRO TOUR CARD
Handicap 10.00 or lower
Name (view profile) | Gamer Tag | HC | VR Headset | Golf+ Profile | ||
|---|---|---|---|---|---|---|
Ty Murray | TGC_MooseBacon403 | 04.59 | Quest 3 | Golf+ Profile | ||
Tyler Donahue | Tdons420 | 09.70 | Quest 3s | Golf+ Profile | ||
William Baron | Wbaron1120 | 01.51 | Quest 3 | Golf+ Profile | ||
William logan | William.d.logan | +02.18 | Quest 3 | Golf+ Profile | ||
Zian Delgado | EZD3 | 00.00 | Quest 2 | Golf+ Profile |
bottom of page







