top of page


Iron Avengers
TPC Sawgrass
Season | Wins | Losses | Total Points For | Scramble Record | Match Play Record |
---|---|---|---|---|---|
2025 Fall Trial | 0 | 0 | 0 | 0 - 0 | 0 - 0 |


NAME | QUEST ID | HNDCP | |
---|---|---|---|
Anthony Ward | Jackmouve | 05.84 | |
Sam Breeding | TheGreenMonkeys | +02.38 | |
Kenneth Hall | Kennie12 | +04.38 | |
Luke Dennett | Juiceeapple | +01.79 | |
Kevin Piersawl | DesertCat6 | 20.91 |
DRI | APR | CHP | PTT |
---|---|---|---|
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
MPW | MPL | SCRW | SCRL |
---|---|---|---|
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |


TEAM SCHEDULE
SEASON | WK | AWAY | SCORE | HOME | SCORE | TEE TIME | ROOM | |
---|---|---|---|---|---|---|---|---|
2025 Summer Trial | 1 | Iron Avengers | @ | Mulligan Masters | 7/12 | 9:00 AM PT | VTG1-4 | ||
2025 Summer Trial | 2 | Birdie Bandits | @ | Iron Avengers | 7/26 | 9:00 AM PT | VTG1-4 | ||
2025 Summer Trial | 3 | Iron Avengers | @ | Flagstick Flyers | 8/2 | 9:00 AM PT | VTG5-8 | ||
2025 Summer Trial | 4 | Mulligan Masters | @ | Iron Avengers | 8/16 | 9:00 AM PT | VTG1-4 |
bottom of page