top of page


Iron Avengers
TPC Sawgrass
Season | Wins | Losses | Total Points For | Scramble Record | Match Play Record |
---|---|---|---|---|---|
2025 Fall Trial | 0 | 0 | 0 | 0 - 0 | 0 - 0 |


NAME | QUEST ID | HNDCP | |
---|---|---|---|
Kevin Piersawl | DesertCat6 | 26.45 | |
Anthony Ward | Jackmouve | 03.68 |
DRI | APR | CHP | PTT |
---|---|---|---|
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
MPW | MPL | SCRW | SCRL |
---|---|---|---|
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |


TEAM SCHEDULE
SEASON | WK | AWAY | SCORE | HOME | SCORE | TEE TIME | ROOM | |
---|---|---|---|---|---|---|---|---|
2025 Summer Trial | 1 | Iron Avengers | @ | Mulligan Masters | 7/12 | 9:00 AM PT | VTG1-4 | ||
2025 Summer Trial | 2 | Birdie Bandits | @ | Iron Avengers | 7/19 | 9:00 AM PT | VTG1-4 | ||
2025 Summer Trial | 3 | Iron Avengers | @ | Flagstick Flyers | 7/26 | 9:00 AM PT | VTG5-8 | ||
2025 Summer Trial | 4 | Mulligan Masters | @ | Iron Avengers | 8/2 | 9:00 AM PT | VTG1-4 | ||
2025 Summer Trial | 5 | Iron Avengers | @ | Birdie Bandits | 8/9 | 9:00 AM PT | VTG1-4 | ||
2025 Summer Trial | 6 | Flagstick Flyers | @ | Iron Avengers | 8/16 | 9:00 AM PT | VTG5-8 |
bottom of page