top of page

Riviera AMVR Invitational
02-19-2026
Riviera Country Club
Place |
|---|
1 |
2 |
3 |
3 |
5 |
6 |
7 |
8 |
9 |
9 |
11 |
11 |
13 |
14 |
15 |
85 |
86 |
87 |
Golfer | QuestID | Round 1 | Round 2 | Score | Points | |
|---|---|---|---|---|---|---|
Brad Asseter | Brad-26 | +2 (73) | 500 | |||
Grant Fraser | Grantyf.2024 | +4 (75) | 300 | |||
David Gogins | BGC_DavidDwayne | +5 (76) | 162.5 | |||
Kenneth Hall | Kennie12 | +5 (76) | 162.5 | |||
Derek Douthwaite | DoggPutta | +6 (77) | 110 | |||
Michael St Pierre | Stpmike | +9 (80) | 100 | |||
Ty Murray | MooseBacon403 | +10 (81) | 90 | |||
Anthony Tolliver | BGC_PoohBearT | +11 (82) | 85 | |||
Doug Larimore | Masterdude | +14 (85) | 77.5 | |||
Anthony Ward | Jackmouve | +14 (85) | 77.5 | |||
Charles Blair | Poppygrande67 | +15 (86) | 67.5 | |||
Matthew Penman | BGC_ChunkMasterFlex | +15 (86) | 67.5 | |||
Mike West | Evan.myquest | +19 (90) | 60 | |||
Jack Petersen | Jack80722 | +22 (93) | 57 | |||
Kevin Piersawl | DesertCat6 | +25 (96) | 55 | |||
Albert Blair | crazy_cajun | WD | 0 | |||
Hunter Hammond | SturdyWings3828 | DQ | 0 | |||
Jacob Musick | Pmvcu85 | DNF | 0 |
bottom of page







