top of page


Mulligan Masters
TPC Scottsdale
Season | Wins | Losses | Total Points For | Scramble Record | Match Play Record |
---|---|---|---|---|---|
2025 Fall Trial | 0 | 0 | 0 | 0 - 0 | 0 - 0 |


NAME | QUEST ID | HNDCP | |
---|---|---|---|
Jack Petersen | Jack80722 | 03.61 | |
Ian Blasco | cyclo | 01.73 | |
Reiss Holt | ReissH11 | 01.15 | |
Kenneth Hall | Kennie12 | 00.61 |
DRI | APR | CHP | PTT |
---|---|---|---|
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
MPW | MPL | SCRW | SCRL |
---|---|---|---|
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |


TEAM SCHEDULE
SEASON | WK | AWAY | SCORE | HOME | SCORE | TEE TIME | ROOM | |
---|---|---|---|---|---|---|---|---|
2025 Summer Trial | 1 | Iron Avengers | @ | Mulligan Masters | 7/12 | 9:00 AM PT | VTG1-4 | ||
2025 Summer Trial | 2 | Flagstick Flyers | @ | Mulligan Masters | 7/19 | 9:00 AM PT | VTG5-8 | ||
2025 Summer Trial | 3 | Mulligan Masters | @ | Birdie Bandits | 7/26 | 9:00 AM PT | VTG1-4 | ||
2025 Summer Trial | 4 | Mulligan Masters | @ | Iron Avengers | 8/2 | 9:00 AM PT | VTG1-4 | ||
2025 Summer Trial | 5 | Mulligan Masters | @ | Flagstick Flyers | 8/9 | 9:00 AM PT | VTG5-8 | ||
2025 Summer Trial | 6 | Birdie Bandits | @ | Mulligan Masters | 8/16 | 9:00 AM PT | VTG1-4 |
bottom of page