top of page

Scottsdale Open
02-05-2026
TPC Scottsdale
Place |
|---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
10 |
12 |
13 |
85 |
86 |
86 |
86 |
Golfer | QuestID | Round 1 | Round 2 | Score | Points | |
|---|---|---|---|---|---|---|
Brad Asseter | Brad-26 | -9 (62) | 500 | |||
Kenneth Hall | Kennie12 | +2 (73) | 300 | |||
David Gogins | BGC_DavidDwayne | +4 (75) | 190 | |||
Albert Blair | Crazy_cajun | +5 (76) | 135 | |||
Grant Fraser | Grantyf.2024 | +6 (77) | 110 | |||
Derek Douthwaite | DoggPutta | +9 (80) | 100 | |||
Mike West | evan.myquest | +12 (83) | 90 | |||
Jack Petersen | Jack80722 | +13 (84) | 85 | |||
Matthew Penman | BGC_ChunkMasterFlex | +14 (85) | 80 | |||
Michael St Pierre | Stpmike | +16 (87) | 72.5 | |||
Doug Larimore | Masterdude | +16 (87) | 72.5 | |||
Anthony Ward | Jackmouve | +19 (90) | 65 | |||
Kevin Jackson | HPR12 | +30 (100) | 60 | |||
Kevin Pierawl | DesertCat6 | WD | 0 | |||
Anthony Tolliver | BGC_PoohBearT | DQ | 0 | |||
Ty Murray | MooseBacon403 | DQ | 0 | |||
Reiss Holt | ReissH11 | DQ | 0 |
bottom of page







