top of page

Next Tournament: American Championship at Bay Hill | March 5-8 ENTER IS NOW OPEN until Wednesday 3/4/2026 XPhACTOR Cup Points Leaders - 1. Bradley Asseter 1745 | 2. Grant Fraser 1201 | 3. Kenneth Hall 732.5 | 4. David Gogins 597.5 | 5. Derek Douthwaite 505 | 6. Anthony Ward 312.5 | 7. Michael St Pierre 282.5 | 8. Albert Blair 240 | 9. Mike West 235 | 10. Matthew Penman 215
PRO TOUR VICTORIES
DATE | SEASON | TOURNAMENT | SCORE | DUBBY CUP POINTS |
|---|
COMPLETED TOURNAMENTS
DATE | SEASON | TOURNAMENT | FINISH | SCORE | DUBBY CUP POINTS |
|---|---|---|---|---|---|
01-29-2026 | 2026 Season | Cigna Open | 85 | WD | 0 |
AUG 21-24 | 2025 Summer | 2025 Summer Finals at East Lake | 4 | +3 (74) | 540 |
AUG 14-17 | 2025 Summer | 2025 Caves Valley Pro-Am | 3 | +2 | |
Aug 7-10 | 2025 Summer | 2025 Southwind Champions Cut | 2 | +3 | 245 |
July 17-20 | 2025 Summer | 2025 VGA UK Open Championship | 4 | +7 (79) | 325 |
July 3-6 | 2025 Summer | 2025 Monterey Coastal Classic | 3 | E (72) | 162.5 |
June 26-29 | 2025 Summer | 2025 Lone Star West Classic | 6 | +6 (78) | 95 |
JUN 19-22 | 2025 Summer Season | 2025 Cromwell Championship | 3 | -2 (68) | 190 |
JUN 12-15 | 2025 Summer Season | 2025 VGA American Open | 2 | -1 (71) | 400 |
bottom of page











.avif)
